Líneas Romero

Fares
Check our rates and prices for boats to Fuerteventura, La Graciosa and Lanzarote.
Lanzarote & Fuerteventura
Standard Fare
RESIDENT | One Way | Round Trip |
---|---|---|
Adult | 5.00€ | 9.50€ |
Child | 2.50€ | 5.00€ |
NOT RESIDENT | One Way | Round Trip |
---|---|---|
Adult | 20.00€ | 38.00€ |
Child | 10.00€ | 20.00€ |
La Graciosa
Tarifa Standard
RESIDENT | One Way | Round Trip |
---|---|---|
Adult | 3.50€ | 6.50€ |
Child | 1.75€ | 3.25€ |
NOT RESIDENT | One Way | Round Trip |
---|---|---|
Adult | 14.00€ | 26.00€ |
Child | 7.00€ | 13.00€ |
*Changes of date, time and rate subject to availability. In the event that there are no seats at the same rate, a higher rate must be chosen, which implies paying the difference, as long as the ticket is not expired.
Líneas Marítimas Romero 2022